24000+
Publications in National &
International Journals
International Journals
Check out the curriculum designed to prepare future-ready engineers
Batch: 2026
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Stereochemistry and Reactive Intermediates | 4 | 0 | 0 | 4 | Program Core |
| Main Group and Organometallic Chemistry | 3 | 0 | 0 | 3 | Program Core |
| Molecular Spectroscopy-I | 4 | 0 | 0 | 4 | Program Core |
| Statistical Thermodynamics | 2 | 0 | 0 | 2 | Program Core |
| Advanced Analytical Chemistry | 3 | 0 | 0 | 3 | Program Core |
| Organic Lab-I | 0 | 0 | 3 | 1.5 | Program Core |
| Physical Lab–I | 0 | 0 | 3 | 1.5 | Program Core |
| Inorganic Lab–I | 0 | 0 | 3 | 1.5 | Program Core |
| Advanced Analytical Lab | 0 | 0 | 3 | 1.5 | Program Core |
| Mathematics for Chemists | 2 | 0 | 0 | 2 | Program Elective |
| Biology For Chemists | 2 | 0 | 0 | 2 | Program Elective |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Photochemistry and Pericyclic Reactions | 3 | 0 | 0 | 3 | Program Core |
| Coordination Chemistry | 3 | 0 | 0 | 3 | Program Core |
| Symmetry and Group Theory | 4 | 0 | 0 | 4 | Program Core |
| Organic Lab–II | 0 | 0 | 3 | 1.5 | Program Core |
| Inorganic Lab–II | 0 | 0 | 3 | 1.5 | Program Core |
| Computational Methods in Chemistry | 0 | 0 | 2 | 1 | Skill Enhancement |
| Elective-I | 3 | 0 | 0 | 3 | Program Elective |
| Research Seminar | 0 | 2 | 0 | 2 | Project |
| Professional Communication Skills | 0 | 0 | 0 | 1 | Skill Enhancement |
| Research Methodology | 2 | 0 | 0 | 2 | Ability Enhancement |
|
Elective Basket-I |
|||||
| Biochemistry | 3 | 0 | 0 | 3 | Program Elective |
| Natural Products | 3 | 0 | 0 | 3 | Program Elective |
| Spectral techniques in Inorganic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Bioinorganic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Biophysical Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Electrochemistry | 3 | 0 | 0 | 3 | Program Elective |
| Chromatographic Techniques | 3 | 0 | 0 | 3 | Program Elective |
| Thermospectroscopic Methods of Analysis | 3 | 0 | 0 | 3 | Program Elective |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Advanced Organic Chemistry | 4 | 0 | 0 | 4 | Program Core |
| Molecular Spectroscopy – II | 3 | 0 | 0 | 3 | Program Core |
| Quantum Chemistry | 4 | 0 | 0 | 4 | Program Core |
| Domain Aptitude | 0 | 2 | 0 | 2 | Ability Enhancement |
| Internship | 0 | 0 | 0 | 2 | Internship |
| Elective-II | 3 | 0 | 0 | 3 | Program Elective |
| Elective-III | 3 | 0 | 0 | 3 | Program Elective |
| Professional soft skills | 0 | 0 | 0 | 1 | Skill Enhancement |
| Dissertation- I | 0 | 0 | 0 | 4 | Dissertation |
|
Elective Basket-II and III |
|||||
| Organic Synthesis | 3 | 0 | 0 | 3 | Program Elective |
| Bioorganic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Green Catalysis | 3 | 0 | 0 | 3 | Program Elective |
| Heterocyclic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Fertilizers and Agrochemicals | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Inorganic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Environmental Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Metals and Metallurgy | 3 | 0 | 0 | 3 | Program Elective |
| Nanochemistry | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Instrumental techniques in Physical Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Chemical Kinetics | 3 | 0 | 0 | 3 | Program Elective |
| Solid State Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Sensors and Smart Materials | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Instrumental Methods of Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Electro-analytical Methods | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Methods of Chemical Analysis | 3 | 0 | 0 | 3 | Program Elective |
|
Elective IV |
|||||
| Elective-IV | 3 | 0 | 0 | 3 | Program Elective |
| Dissertation- II | 0 | 0 | 0 | 8 | Dissertation |
| Open Elective | 3 | 0 | 0 | 3 | Open Elective |
| Elective-IV | 3 | 0 | 0 | 3 | Program Elective |
| Placement | 0 | 0 | 0 | 8 | Internship |
| Open Elective | 3 | 0 | 0 | 3 | Open Elective |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Organic Retrosynthesis | 3 | 0 | 0 | 3 | Program Elective |
| Medicinal Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Catalytic Asymmetric Synthesis | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Polymer Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Chemistry of Natural Dyes | 3 | 0 | 0 | 3 | Program Elective |
| Chemistry of Cement | 3 | 0 | 0 | 3 | Program Elective |
| Inorganic Chemistry of Pharmaceutical Importance | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Coordination & Supramolecular Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Transition Metal Organometallic Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Nuclear Chemistry & Radioactivity | 3 | 0 | 0 | 3 | Program Elective |
| Selected Topics in Co-ordination Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Electroanalytical Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Surface Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Quantum Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Molecular Simulations and Modeling | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Chemical Thermodynamics and Kinetics | 3 | 0 | 0 | 3 | Program Elective |
| Environmental Analytical Chemistry | 3 | 0 | 0 | 3 | Program Elective |
| Ultrafast laser spectroscopy | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Chromatographic Techniques | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Mass Spectrometry Techniques | 3 | 0 | 0 | 3 | Program Elective |
| Electrochemical impedance Spectroscopy | 3 | 0 | 0 | 3 | Program Elective |
| One and Two dimensional NMR Spectroscopy: Concepts and Spectral Analysis | 3 | 0 | 0 | 3 | Program Elective |
Join a student community to build technical, leadership and communication skills beyond the classroom.
Technical events, workshops and professional development.
Build ideas, prototypes and solutions for real-world problems.
Explore cybersecurity, ethical hacking and digital safety.
Learn web development, UI design and modern technologies.