International Journals
Course Curriculum
Check out the curriculum designed to prepare future-ready engineers
International Journals
by Chandigarh University
Research Labs
Groups
Master of Science - Data Science
Batch: 2026
Semester: 1
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Python for Data Science | 3 | 0 | 2 | 4 | Program Core |
| Data Base Management System | 2 | 0 | 2 | 3 | Program Core |
| Design and Analysis of Algorithms using C/C++ | 2 | 0 | 2 | 3 | Program Core |
| Statistical Methods | 3 | 1 | 0 | 4 | Program Core |
| Research Methodology | 2 | 0 | 0 | 2 | Ability Enhancement |
| Mathematical Methods for Data Sciences | 3 | 1 | 0 | 4 | Program Core |
Semester: 2
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Data Visualization using R | 2 | 0 | 2 | 3 | Program Core |
| Big Data Analytics | 2 | 0 | 2 | 3 | Program Core |
| Machine Learning | 2 | 0 | 2 | 3 | Program Core |
| Statistical Inference | 3 | 0 | 0 | 3 | Program Core |
| Sampling and Design of Experiments | 3 | 0 | 0 | 3 | Program Core |
| Research Seminar | 0 | 2 | 0 | 2 | Project |
| Elective-I | 3 | 0 | 0 | 3 | Program Elective |
| Elective-II | 3 | 0 | 0 | 3 | Program Elective |
| Professional Communication Skills | 0 | 0 | 0 | 1 | Skill Enhancement |
| Professional Soft Skills-I | 0 | 0 | 0 | 1 | Skill Enhancement |
| Aptitude & Reasoning-I | 0 | 0 | 0 | 1 | Ability Enhancement |
| Quantitative Aptitude and Reasoning (Non TPP) | 0 | 0 | 0 | 1 | Ability Enhancement |
| Professional Development (Non TPP) | 0 | 0 | 0 | 1 | Skill Enhancement |
|
List of Elective Subjects for 2nd Semester Group A-Data Analytics |
|||||
| Regression Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Soft computing | 3 | 0 | 0 | 3 | Program Elective |
| Supply Chain Management | 3 | 0 | 0 | 3 | Program Elective |
| Number Theory and Cryptography | 3 | 0 | 0 | 3 | Program Elective |
| Bayesian Data Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Multivariate Analysis | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for 2nd Semester Group B-Data Mining |
|||||
| Clustering technique | 3 | 0 | 0 | 3 | Program Elective |
| Artificial Intelligence | 3 | 0 | 0 | 3 | Program Elective |
| Computer Networks | 3 | 0 | 0 | 3 | Program Elective |
| Optimization Techniques for Data Science | 3 | 0 | 0 | 3 | Program Elective |
| Social Network Aggregators | 3 | 0 | 0 | 3 | Program Elective |
| Web Intelligence | 3 | 0 | 0 | 3 | Program Elective |
Semester: 3
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Time Series Analysis | 3 | 0 | 2 | 3 | Program Core |
| Deep Learning | 3 | 0 | 2 | 4 | Program Core |
| Evolutionary Algorithms and Numerical Optimization | 4 | 0 | 0 | 4 | Program Core |
| Elective-III | 3 | 0 | 0 | 3 | Program Elective |
| Elective-IV | 3 | 0 | 0 | 3 | Program Elective |
| Dissertation-1 | 0 | 0 | 0 | 4 | Dissertation |
| Internship/Apprenticeship | 0 | 0 | 0 | 2 | Project |
| Professional Soft Skills-II | 0 | 0 | 0 | 1 | Skill Enhancement |
| Aptitude and Reasoning-II | 0 | 0 | 0 | 1 | Ability Enhancement |
| RIE Track Course-1 (Non TPP) | 0 | 0 | 0 | 1 | Skill Enhancement |
| RIE Track Course-2 (Non TPP) | 0 | 0 | 0 | 1 | Ability Enhancement |
|
Innovation Track |
|||||
| Entrepreneurship Mindset | 0 | 0 | 0 | 1 | Ability Enhancement |
| Marketing & Management Essentials | 0 | 0 | 0 | 1 | Ability Enhancement |
| Business Strategies & Operations | 0 | 0 | 0 | 1 | Ability Enhancement |
| Customer Engagement & Organic Growth | 0 | 0 | 0 | 1 | Ability Enhancement |
| AI Automation & Sustainability | 0 | 0 | 0 | 1 | Skill Enhancement |
| Finance & Economics Fundamentals | 0 | 0 | 0 | 1 | Skill Enhancement |
| Business Planning & Legal Basics | 0 | 0 | 0 | 1 | Skill Enhancement |
|
Research Track |
|||||
| Critical Enquiry and Research Methodology | 0 | 0 | 0 | 1 | Ability Enhancement |
| Academic Writing | 0 | 0 | 0 | 1 | Ability Enhancement |
| Statistical Data Analysis | 0 | 0 | 0 | 1 | Ability Enhancement |
| AI & Data-Driven Research | 0 | 0 | 0 | 1 | Skill Enhancement |
| Research Ethics & Intellectual Property Rights | 0 | 0 | 0 | 1 | Skill Enhancement |
| Emerging Research Tools and Technologies | 0 | 0 | 0 | 1 | Skill Enhancement |
| Domain specific Term paper | 0 | 0 | 0 | 1 | Skill Enhancement |
|
List of Elective Subjects for Semester-3 Group A-Data Analytic |
|||||
| Business Analytics | 3 | 0 | 0 | 3 | Program Elective |
| Pattern Recognition | 3 | 0 | 0 | 3 | Program Elective |
| Information Security & Cryptography | 3 | 0 | 0 | 3 | Program Elective |
| Graph Theory and Discrete Mathematics | 3 | 0 | 0 | 3 | Program Elective |
| Parallel and Distributed Computing | 3 | 0 | 0 | 3 | Program Elective |
| Information Retrieval | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-3 Group B-Data Mining |
|||||
| Network Security | 3 | 0 | 0 | 3 | Program Elective |
| Internet of Things | 3 | 0 | 0 | 3 | Program Elective |
| Data Mining and Data Warehousing | 3 | 0 | 0 | 3 | Program Elective |
| Natural Language Processing | 3 | 0 | 0 | 3 | Program Elective |
| Risk Management Financial Data | 3 | 0 | 0 | 3 | Program Elective |
| Signal Processing | 3 | 0 | 0 | 3 | Program Elective |
Semester: 4
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
|
Module 1 – Dissertation with Research Problem |
|||||
| Dissertation-2 | 0 | 0 | 0 | 8 | Dissertation |
| Elective-V | 3 | 0 | 0 | 3 | Program Elective |
| Open Elective | 3 | 0 | 0 | 3 | Program Elective |
|
Module 2 – Placement / Internship |
|||||
| Placement / Internship | 0 | 0 | 0 | 8 | Internship |
| Elective-V | 3 | 0 | 0 | 3 | Program Elective |
| Open Elective | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-4 Group A-Data Analytics |
|||||
| Theory of Computation | 3 | 0 | 0 | 3 | Program Elective |
| Business Intelligence | 3 | 0 | 0 | 3 | Program Elective |
| High Performance Computing | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-4 Group B-Data Mining |
|||||
| Text Mining | 3 | 0 | 0 | 3 | Program Elective |
| Image Processing | 3 | 0 | 0 | 3 | Program Elective |
| Business Data Mining | 3 | 0 | 0 | 3 | Program Elective |
Find Your Community
Join a student community to build technical, leadership and communication skills beyond the classroom.
IEEE Student Branch
Technical events, workshops and professional development.
Innovator's Hub
Build ideas, prototypes and solutions for real-world problems.
CyberSec Club
Explore cybersecurity, ethical hacking and digital safety.
WebSparks
Learn web development, UI design and modern technologies.