International Journals
Course Curriculum
Check out the curriculum designed to prepare future-ready engineers
International Journals
by Chandigarh University
Research Labs
Groups
Master of Science - Mathematics
Batch: 2026
Semester: 1
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Real Analysis | 4 | 0 | 0 | 4 | Program Core |
| Linear Algebra | 3 | 0 | 0 | 3 | Program Core |
| Differential Equations | 3 | 1 | 0 | 4 | Program Core |
| Complex Analysis | 3 | 1 | 0 | 4 | Program Core |
| Object oriented Programming in C++ | 0 | 2 | 2 | 3 | Program Core |
| Research Methodology | 2 | 0 | 0 | 2 | Ability Enhancement |
Semester: 2
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Functional Analysis | 4 | 0 | 0 | 4 | Program Core |
| Abstract Algebra | 4 | 0 | 0 | 4 | Program Core |
| Integral Equations and Calculus of Variations | 3 | 1 | 0 | 4 | Program Core |
| Numerical Analysis | 3 | 0 | 2 | 4 | Program Core |
| Research Seminar | 0 | 2 | 0 | 2 | Project |
| Professional Communication Skills | 0 | 0 | 0 | 1 | Skill Enhancement |
| Elective-I | 3 | 0 | 0 | 3 | Program Elective |
| Elective-II | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-2: Group 1 – Computational Mathematics |
|||||
| Theory of Computation | 3 | 0 | 0 | 3 | Program Elective |
| Optimal Control Theory | 3 | 0 | 0 | 3 | Program Elective |
| Software Engineering | 3 | 0 | 0 | 3 | Program Elective |
| Combinatorial Optimization | 3 | 0 | 0 | 3 | Program Elective |
| Fuzzy Set Theory & Applications | 3 | 0 | 0 | 3 | Program Elective |
| Graph Theory and Applications | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-2 : Group 2 – Applied Mathematics |
|||||
| Solid Mechanics | 3 | 0 | 0 | 3 | Program Elective |
| Fluid Dynamics | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Partial Differential Equations | 3 | 0 | 0 | 3 | Program Elective |
| Bio-Mechanics | 3 | 0 | 0 | 3 | Program Elective |
| Viscous Fluid Dynamics | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-2: Group 3- Pure Mathematics |
|||||
| Number Theory | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Complex Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Cryptography | 3 | 0 | 0 | 3 | Program Elective |
| Differential Geometry | 3 | 0 | 0 | 3 | Program Elective |
| Actuarial Mathematics-I | 3 | 0 | 0 | 3 | Program Elective |
| Coding Theory | 3 | 0 | 0 | 3 | Program Elective |
Semester: 3
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Optimization Techniques | 3 | 1 | 0 | 4 | Program Core |
| Topology | 3 | 1 | 0 | 4 | Program Core |
| Statistical Methods | 3 | 1 | 0 | 4 | Program Core |
| Domain Aptitude | 2 | 0 | 0 | 2 | Ability Enhancement |
| Elective-III | 3 | 0 | 0 | 3 | Program Elective |
| Elective-IV | 3 | 0 | 0 | 3 | Program Elective |
| Dissertation-1 | 0 | 0 | 0 | 4 | Dissertation |
| Internship/Apprenticeship | 0 | 0 | 0 | 2 | Internship |
| Professional Soft Skills-1 | 0 | 0 | 0 | 1 | Skills Enhancement |
|
List of Elective Subjects for Semester-3: Group 1 – Computational Mathematics |
|||||
| Soft Computing | 3 | 0 | 0 | 3 | Program Elective |
| Data Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Mathematical Modeling and Simulation Techniques | 3 | 0 | 0 | 3 | Program Elective |
| Data Structure & Algorithms | 3 | 0 | 0 | 3 | Program Elective |
| Computer Networks | 3 | 0 | 0 | 3 | Program Elective |
| Computer Organization And Operating Systems | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-3 : Group 2 – Applied Mathematics |
|||||
| Applied Solid Mechanics | 3 | 0 | 0 | 3 | Program Elective |
| Mathematical Aspects of Seismology | 3 | 0 | 0 | 3 | Program Elective |
| Space Dynamics | 3 | 0 | 0 | 3 | Program Elective |
| Wavelet and Applications | 3 | 0 | 0 | 3 | Program Elective |
| Mathematics for Finance and Insurance | 3 | 0 | 0 | 3 | Program Elective |
| Probability Models | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-3: Group 3- Pure Mathematics |
|||||
| An Introduction to Fixed Point Theory | 3 | 0 | 0 | 3 | Program Elective |
| Measure Theory | 3 | 0 | 0 | 3 | Program Elective |
| Finite Field Theory | 3 | 0 | 0 | 3 | Program Elective |
| Analytical Number Theory | 3 | 0 | 0 | 3 | Program Elective |
| Marketing Models | 3 | 0 | 0 | 3 | Program Elective |
| Financial Mathematics | 3 | 0 | 0 | 3 | Program Elective |
Semester: 4
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
|
Module 1 – Dissertation with Research Problem |
|||||
| Dissertation-2 | 0 | 0 | 0 | 8 | Dissertation |
| Elective-V | 3 | 0 | 0 | 3 | Program Elective |
| Open Elective | 3 | 0 | 0 | 3 | Open Elective |
|
Module 2 – Placement / Internship |
|||||
| Placement / Internship | 0 | 0 | 0 | 8 | Internship |
| Elective-V | 3 | 0 | 0 | 3 | Program Elective |
| Open Elective | 3 | 0 | 0 | 3 | Open Elective |
|
List of Elective Subjects for Semester-4: Group 1 – Computational Mathematics |
|||||
| Evolutionary Algorithms and Numerical Optimization | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Financial Modelling | 3 | 0 | 0 | 3 | Program Elective |
| Computer Graphics | 3 | 0 | 0 | 3 | Program Elective |
| Information Theory | 3 | 0 | 0 | 3 | Program Elective |
| Design and Analysis of Algorithms | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-4 : Group 2 – Applied Mathematics |
|||||
| Finite Element Methods | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Numerical Analysis | 3 | 0 | 0 | 3 | Program Elective |
| Advance Optimization Techniques | 3 | 0 | 0 | 3 | Program Elective |
| Computational Fluid Dynamics | 3 | 0 | 0 | 3 | Program Elective |
| Bio-Fluid Dynamics | 3 | 0 | 0 | 3 | Program Elective |
|
List of Elective Subjects for Semester-4: Group 3- Pure Mathematics |
|||||
| Operator Theory | 3 | 0 | 0 | 3 | Program Elective |
| Advanced Topology | 3 | 0 | 0 | 3 | Program Elective |
| Actuarial Mathematics-II | 3 | 0 | 0 | 3 | Program Elective |
| Riemannian Manifolds | 3 | 0 | 0 | 3 | Program Elective |
Find Your Community
Join a student community to build technical, leadership and communication skills beyond the classroom.
IEEE Student Branch
Technical events, workshops and professional development.
Innovator's Hub
Build ideas, prototypes and solutions for real-world problems.
CyberSec Club
Explore cybersecurity, ethical hacking and digital safety.
WebSparks
Learn web development, UI design and modern technologies.