International Journals
Course Curriculum
Check out the curriculum designed to prepare future-ready engineers
International Journals
by Chandigarh University
Research Labs
Groups
Master of Science (Forensic Science)
Batch: 2026
Semester: 1
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Crime scene Management and Criminal Justice system | 3 | 0 | 0 | 3 | Program Core |
| Fundamentals of Analytical Techniques-I | 3 | 0 | 2 | 4 | Program Core |
| Computer and Cyber forensics | 3 | 0 | 2 | 4 | Program Core |
| Questioned Document Examination | 3 | 0 | 2 | 4 | Program Core |
| Crime scene Processing Lab | 0 | 0 | 2 | 1 | Program Core |
| Fundamentals of Research Methodology | 2 | 0 | 0 | 2 | Program Core |
|
Program Elective |
|||||
| Remedial Biology | 2 | 0 | 0 | 2 | Program Elective |
| Remedial Mathematics | 2 | 0 | 0 | 2 | Program Elective |
Semester: 2
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Forensic Toxicology | 3 | 0 | 2 | 4 | Program Core |
| Forensic Biology & Serology | 3 | 0 | 2 | 4 | Program Core |
| Forensic Ballistics | 3 | 0 | 2 | 4 | Program Core |
| Forensic Photography | 2 | 0 | 0 | 2 | Skill Enhancement |
| Laws and ethics in Forensic Science | 2 | 0 | 0 | 2 | Program Core |
| Domain Aptitude | 1 | 0 | 0 | 1 | Ability Enhancement |
| Professional Communication Skills | 0 | 0 | 0 | 1 | Skill Enhancement |
| Open Elective | 3 | 0 | 0 | 3 | Open Elective |
Semester: 3
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Forensic Chemistry | 3 | 0 | 2 | 4 | Program Core |
| Fundamentals of Analytical Techniques-II | 3 | 0 | 0 | 3 | Program Core |
| Forensic Anthropology | 3 | 0 | 2 | 4 | Program Core |
| Forensic Dermatoglyphics | 3 | 0 | 2 | 4 | Program Core |
| Forensic Medicine | 3 | 0 | 0 | 3 | Program Core |
| Dissertation –Part I | 0 | 0 | 0 | 3 | Dissertation |
| Aptitude And Reasoning-1 | 0 | 0 | 0 | 1 | Ability Enhancement |
| Professional Soft-skills-1 | 0 | 0 | 0 | 1 | Skill Enhancement |
|
Program Elective: Group A -Forensic Chemistry and Toxicology |
|||||
| Forensic Nursing | 3 | 0 | 0 | 3 | Program Elective |
| Forensic Drugs Analysis | 3 | 0 | 0 | 3 | Program Elective |
|
Program Elective: Group B-Forensic Physics |
|||||
| Digital and security documents | 3 | 0 | 0 | 3 | Program Elective |
| Fire, Explosive and their investigation | 3 | 0 | 0 | 3 | Program Elective |
|
Program Elective: Group C-Forensic Biology and DNA profiling |
|||||
| Forensic Entomology | 3 | 0 | 0 | 3 | Program Elective |
| Wildlife Forensic | 3 | 0 | 0 | 3 | Program Elective |
Semester: 4
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Dissertation-Part II | 0 | 0 | 0 | 15 | Dissertation |
| Internship/ Training | 0 | 0 | 0 | 5 | Internship |
Find Your Community
Join a student community to build technical, leadership and communication skills beyond the classroom.
IEEE Student Branch
Technical events, workshops and professional development.
Innovator's Hub
Build ideas, prototypes and solutions for real-world problems.
CyberSec Club
Explore cybersecurity, ethical hacking and digital safety.
WebSparks
Learn web development, UI design and modern technologies.