24000+
Publications in National &
International Journals
International Journals
Check out the curriculum designed to prepare future-ready engineers
Batch: 2026
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Human Anatomy | 3 | 1 | 0 | 4 | Program core |
| Human Physiology | 3 | 1 | 0 | 4 | Program core |
| FUNDAMENTAL OF THE HEALTHCARE SYSTEM AND MEDICAL LABORATORY SCIENCES (MLS) | 2 | 0 | 0 | 2 | Program core |
| COMMUNICATION AND PROFESSIONALISM | 2 | 0 | 0 | 2 | Program core |
| BASIC EMERGENCY CARE AND FIRST AID | 1 | 1 | 0 | 2 | Program core |
| BASICS OF COMPUTER APPLICATION | 1 | 0 | 2 | 2 | Program core |
| HUMAN ANATOMY PRACTICAL | 0 | 0 | 4 | 2 | Program core |
| HUMAN PHYSIOLOGY PRACTICAL | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Fundamental of Microbiology | 4 | 0 | 0 | 4 | Program core |
| Basic of Biochemistry | 4 | 0 | 0 | 4 | Program core |
| Fundamental of Haematology | 4 | 0 | 0 | 4 | Program core |
| Preventive & Social Medicine | 2 | 0 | 0 | 2 | Program core |
| Fundamental of Microbiology Practical | 0 | 0 | 4 | 2 | Program core |
| Basic of Biochemistry Practical | 0 | 0 | 4 | 2 | Program core |
| Fundamental of Haematology Practical | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Bacteriology | 4 | 0 | 0 | 4 | Program core |
| Intermediary Metabolism & Endocrinology | 4 | 0 | 0 | 4 | Program core |
| Clinical Haematology | 4 | 0 | 0 | 4 | Program core |
| Basic of Pharmacology | 2 | 0 | 0 | 2 | Program core |
| Bacteriology Practical | 0 | 0 | 4 | 2 | Program core |
| Intermediary Metabolism & Endocrinology Practical | 0 | 0 | 4 | 2 | Program core |
| Clinical Haematology Practical | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Virology & Immunology | 4 | 0 | 0 | 4 | Program core |
| Genetics & Molecular Biology | 4 | 0 | 0 | 4 | Program core |
| Clinical Pathology | 4 | 0 | 0 | 4 | Program core |
| Medical Laboratory Management & Quality Control | 2 | 0 | 0 | 2 | Program core |
| Virology & Immunology Practical | 0 | 0 | 4 | 2 | Program core |
| Genetics & Molecular Biology Practical | 0 | 0 | 4 | 2 | Program core |
| Clinical Pathology Practical | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Mycology & Parasitology | 4 | 0 | 0 | 4 | Program core |
| Analytical Biochemistry | 4 | 0 | 0 | 4 | Program core |
| Immunohematology & Transfusion Medicine | 4 | 0 | 0 | 4 | Program core |
| Medical Law & Ethics | 2 | 0 | 0 | 2 | Program core |
| Mycology & Parasitology Practical | 0 | 0 | 4 | 2 | Program core |
| Analytical Biochemistry Practical | 0 | 0 | 4 | 2 | Program core |
| Immunohematology & Transfusion Medicine Practical | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Applied Pathobiology | 4 | 0 | 0 | 4 | Program core |
| Cytology & Histopathology | 4 | 0 | 0 | 4 | Program core |
| Clinical Biochemistry | 4 | 0 | 0 | 4 | Program core |
| Biostatics & Research Methodology | 2 | 0 | 0 | 2 | Program core |
| Applied Pathobiology Practical | 0 | 0 | 4 | 2 | Program core |
| Cytology & Histopathology Practical | 0 | 0 | 4 | 2 | Program core |
| Clinical Biochemistry Practical | 0 | 0 | 4 | 2 | Program core |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Internship (Clinical Lab Posting/research discretion) | 0 | 0 | 0 | 20 | Internship |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Internship (Clinical Lab Posting/research discretion) | 0 | 0 | 0 | 20 | Internship |
Join a student community to build technical, leadership and communication skills beyond the classroom.
Technical events, workshops and professional development.
Build ideas, prototypes and solutions for real-world problems.
Explore cybersecurity, ethical hacking and digital safety.
Learn web development, UI design and modern technologies.