24000+
Publications in National &
International Journals
International Journals
Check out the curriculum designed to prepare future-ready engineers
Batch: 2026
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Biosystematics and Evolution | 3 | 0 | 0 | 3 | Program Core |
| Structure and Functions of Invertebrates | 3 | 0 | 0 | 3 | Program Core |
| Instrumentation and Methodology | 3 | 0 | 0 | 3 | Program Core |
| Cytogenetics and Molecular Genetics | 3 | 0 | 0 | 3 | Program Core |
| Ecology and Animal Behaviour | 2 | 0 | 0 | 2 | Program Core |
| Basics and Advances of Entomology | 2 | 0 | 0 | 2 | Program Core |
| Lab Course on Biosystematics, Ecology and Animal Behaviour | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Functional Anatomy of Invertebrates | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Instrumentation and Genetics | 0 | 0 | 2 | 1 | Program Core |
| Seminar | 0 | 1 | 0 | 1 | Skill enhancement |
| Fundamentals of Research Methodology | 2 | 0 | 0 | 2 | Ability enhancement |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Concepts of Immunology | 3 | 0 | 0 | 3 | Program Core |
| Comparative Anatomy of Vertebrates | 3 | 0 | 0 | 3 | Program Core |
| Embryology and Development Biology of Vertebrates | 3 | 0 | 0 | 3 | Program Core |
| Basic and Advanced Microbiology | 2 | 0 | 0 | 2 | Program Core |
| Biostatistics | 0 | 0 | 0 | 1 | Skill enhancement |
| Lab Course on Immunology, Parasitology and Microbiology | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Developmental Biology and Comparative Anatomy of Vertebrates | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Biostatistics | 0 | 0 | 2 | 1 | Program Core |
| Professional Communication Skills | 0 | 0 | 0 | 1 | Skill enhancement |
| Major Elective-1: Basket 02 (Student Will Choose Any One Course) | |||||
| Endocrinology and Neural Physiology | 3 | 0 | 0 | 3 | Program elective |
| Genomics to Metagenomics | 3 | 0 | 0 | 3 | Program elective |
| Insect Pest Ecology and Management | 3 | 0 | 0 | 3 | Program elective |
| Poultry and Animal Husbandry | 3 | 0 | 0 | 3 | Program elective |
| Basics of Drug Development, Pharma & Microbiological Quality Control & Animal Models | 3 | 0 | 0 | 3 | Program elective |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Comparative and Evolutionary Physiology of Vertebrates | 3 | 0 | 0 | 3 | Program Core |
| Biomolecules and Metabolism | 3 | 0 | 0 | 3 | Program Core |
| Cell Biology | 3 | 0 | 0 | 3 | Program Core |
| Basics and Advances in Fish and Fisheries | 2 | 0 | 0 | 2 | Program Core |
| Bioinformatics | 2 | 0 | 0 | 2 | Ability enhancement |
| Lab Course on Animal Physiology | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Biochemistry and Cell Biology | 0 | 0 | 2 | 1 | Program Core |
| Lab Course on Bioinformatics | 0 | 0 | 2 | 1 | Program Core |
| Summer Training | 0 | 0 | 0 | 2 | Summer internship |
| Dissertation Part I | 0 | 0 | 0 | 2 | Project |
| Professional Soft Skills - 1 | 0 | 0 | 2 | 1 | Ability enhancement |
| Aptitude and Reasoning-1 | 0 | 0 | 0 | 1 | Ability enhancement |
| Major Elective-1I: Basket 02 (Student Will Choose Any One Course) | |||||
| Environment and Reproductive Physiology | 3 | 0 | 0 | 3 | Program elective |
| Pisciculture Processing and Storage | 3 | 0 | 0 | 3 | Program elective |
| Environmental and Microbial Biotechnology | 3 | 0 | 0 | 3 | Program elective |
| Advances in Parasitology | 3 | 0 | 0 | 3 | Program elective |
Batch: 2026
| Course Name | L | T | P | C | Course Category |
|---|---|---|---|---|---|
| Entrepreneurship in Zoology | 2 | 0 | 0 | 2 | Skill enhancement |
| Open Elective | 3 | 0 | 0 | 3 | Open elective |
| Dissertation Part II | - | - | - | 12 | Project |
| Major Elective-III: Basket 03 (Student Will Choose Any One Course) | |||||
| Apiculture, Sericulture and Lac Culture | 3 | 0 | 0 | 3 | Program elective |
| Wildlife Protected Areas and Management | 3 | 0 | 0 | 3 | Program elective |
| Cancer Biology | 3 | 0 | 0 | 3 | Program elective |
| Genetic Engineering | 3 | 0 | 0 | 3 | Program elective |
| Industrial Internship | 0 | 0 | 0 | 20 | Internship |
Join a student community to build technical, leadership and communication skills beyond the classroom.
Technical events, workshops and professional development.
Build ideas, prototypes and solutions for real-world problems.
Explore cybersecurity, ethical hacking and digital safety.
Learn web development, UI design and modern technologies.